National Pay Scale 2015 and 2026 — corresponding scales
The table in para 3(1) of the Order, made searchable. Type a basic pay amount to see which grade and step it is and what it becomes in 2026, or pick a grade for a step-by-step comparison.
Grade 19 — step by step
2015: 8,500 – 20,570 (19 steps) · 2026: 20,500 – 49,600 (19 steps)
Steps of the corresponding National Pay Scale 2026 scale
- 120,500
- 221,600
- 322,700
- 423,800
- 525,000
- 626,200
- 727,500
- 828,900
- 930,300
- 1031,900
- 1133,400
- 1235,100
- 1336,900
- 1438,700
- 1540,600
- 1642,700
- 1744,800
- 1847,000
- 1949,600
Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))
| Step | 2015 basic pay | Fixed (para 5) | With increment (para 9) | Increase | |
|---|---|---|---|---|---|
| 1 | 8,500 | 20,500 step 1 | 21,600 step 2 | +13,100 (154.12%) | Fix |
| 2 | 8,930 | 21,600 step 2 | 22,700 step 3 | +13,770 (154.2%) | Fix |
| 3 | 9,380 | 21,600 step 2 | 22,700 step 3 | +13,320 (142%) | Fix |
| 4 | 9,850 | 22,700 step 3 | 23,800 step 4 | +13,950 (141.62%) | Fix |
| 5 | 10,350 | 22,700 step 3 | 23,800 step 4 | +13,450 (129.95%) | Fix |
| 6 | 10,870 | 23,800 step 4 | 25,000 step 5 | +14,130 (129.99%) | Fix |
| 7 | 11,420 | 23,800 step 4 | 25,000 step 5 | +13,580 (118.91%) | Fix |
| 8 | 12,000 | 25,000 step 5 | 26,200 step 6 | +14,200 (118.33%) | Fix |
| 9 | 12,600 | 25,000 step 5 | 26,200 step 6 | +13,600 (107.94%) | Fix |
| 10 | 13,230 | 26,200 step 6 | 27,500 step 7 | +14,270 (107.86%) | Fix |
| 11 | 13,900 | 26,200 step 6 | 27,500 step 7 | +13,600 (97.84%) | Fix |
| 12 | 14,600 | 27,500 step 7 | 28,900 step 8 | +14,300 (97.95%) | Fix |
| 13 | 15,330 | 27,500 step 7 | 28,900 step 8 | +13,570 (88.52%) | Fix |
| 14 | 16,100 | 28,900 step 8 | 30,300 step 9 | +14,200 (88.2%) | Fix |
| 15 | 16,910 | 30,300 step 9 | 31,900 step 10 | +14,990 (88.65%) | Fix |
| 16 | 17,760 | 30,300 step 9 | 31,900 step 10 | +14,140 (79.62%) | Fix |
| 17 | 18,650 | 31,900 step 10 | 33,400 step 11 | +14,750 (79.09%) | Fix |
| 18 | 19,590 | 31,900 step 10 | 33,400 step 11 | +13,810 (70.5%) | Fix |
| 19 | 20,570 | 33,400 step 11 | 35,100 step 12 | +14,530 (70.64%) | Fix |
Para 3(2) — special posts
Cabinet Secretary, Principal Secretary to the Prime Minister and equivalent posts: Tk 172000 (fixed); Senior Secretary and equivalent posts: Tk 164000 (fixed).
Minimum service for full pay of a promoted post — para 11
| Grade | Pay scale (2026) | Minimum service |
|---|---|---|
| 1 | 1,56,000 (fixed) | 20 years |
| 2 | 1,32,000 – 1,53,000 | 17 years |
| 3 | 1,13,000 – 1,48,800 | 14 years |
| 4 | 1,00,000 – 1,42,400 | 12 years |
| 5 | 86,000 – 1,39,700 | 10 years |
| 6 | 71,000 – 1,34,000 | 5 years |
| 7 | 58,000 – 1,26,800 | 4 years |
Only actual service in grade 9 or above counts [para 11(2)].