National Pay Scale 2015 and 2026 — corresponding scales
The table in para 3(1) of the Order, made searchable. Type a basic pay amount to see which grade and step it is and what it becomes in 2026, or pick a grade for a step-by-step comparison.
Grade 20 — step by step
2015: 8,250 – 20,010 (19 steps) · 2026: 20,000 – 48,400 (19 steps)
Steps of the corresponding National Pay Scale 2026 scale
- 120,000
- 221,000
- 322,100
- 423,200
- 524,400
- 625,600
- 726,900
- 828,200
- 929,600
- 1031,100
- 1132,600
- 1234,300
- 1336,000
- 1437,800
- 1539,600
- 1641,600
- 1743,700
- 1845,900
- 1948,400
Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))
| Step | 2015 basic pay | Fixed (para 5) | With increment (para 9) | Increase | |
|---|---|---|---|---|---|
| 1 | 8,250 | 20,000 step 1 | 21,000 step 2 | +12,750 (154.55%) | Fix |
| 2 | 8,670 | 21,000 step 2 | 22,100 step 3 | +13,430 (154.9%) | Fix |
| 3 | 9,110 | 21,000 step 2 | 22,100 step 3 | +12,990 (142.59%) | Fix |
| 4 | 9,570 | 22,100 step 3 | 23,200 step 4 | +13,630 (142.42%) | Fix |
| 5 | 10,050 | 22,100 step 3 | 23,200 step 4 | +13,150 (130.85%) | Fix |
| 6 | 10,560 | 23,200 step 4 | 24,400 step 5 | +13,840 (131.06%) | Fix |
| 7 | 11,090 | 23,200 step 4 | 24,400 step 5 | +13,310 (120.02%) | Fix |
| 8 | 11,650 | 24,400 step 5 | 25,600 step 6 | +13,950 (119.74%) | Fix |
| 9 | 12,240 | 24,400 step 5 | 25,600 step 6 | +13,360 (109.15%) | Fix |
| 10 | 12,860 | 25,600 step 6 | 26,900 step 7 | +14,040 (109.18%) | Fix |
| 11 | 13,510 | 25,600 step 6 | 26,900 step 7 | +13,390 (99.11%) | Fix |
| 12 | 14,190 | 26,900 step 7 | 28,200 step 8 | +14,010 (98.73%) | Fix |
| 13 | 14,900 | 26,900 step 7 | 28,200 step 8 | +13,300 (89.26%) | Fix |
| 14 | 15,650 | 28,200 step 8 | 29,600 step 9 | +13,950 (89.14%) | Fix |
| 15 | 16,440 | 28,200 step 8 | 29,600 step 9 | +13,160 (80.05%) | Fix |
| 16 | 17,270 | 29,600 step 9 | 31,100 step 10 | +13,830 (80.08%) | Fix |
| 17 | 18,140 | 31,100 step 10 | 32,600 step 11 | +14,460 (79.71%) | Fix |
| 18 | 19,050 | 31,100 step 10 | 32,600 step 11 | +13,550 (71.13%) | Fix |
| 19 | 20,010 | 32,600 step 11 | 34,300 step 12 | +14,290 (71.41%) | Fix |
Para 3(2) — special posts
Cabinet Secretary, Principal Secretary to the Prime Minister and equivalent posts: Tk 172000 (fixed); Senior Secretary and equivalent posts: Tk 164000 (fixed).
Minimum service for full pay of a promoted post — para 11
| Grade | Pay scale (2026) | Minimum service |
|---|---|---|
| 1 | 1,56,000 (fixed) | 20 years |
| 2 | 1,32,000 – 1,53,000 | 17 years |
| 3 | 1,13,000 – 1,48,800 | 14 years |
| 4 | 1,00,000 – 1,42,400 | 12 years |
| 5 | 86,000 – 1,39,700 | 10 years |
| 6 | 71,000 – 1,34,000 | 5 years |
| 7 | 58,000 – 1,26,800 | 4 years |
Only actual service in grade 9 or above counts [para 11(2)].