National Pay Scale 2015 and 2026 — corresponding scales
The table in para 3(1) of the Order, made searchable. Type a basic pay amount to see which grade and step it is and what it becomes in 2026, or pick a grade for a step-by-step comparison.
Grade 8 — step by step
2015: 23,000 – 55,470 (19 steps) · 2026: 46,000 – 1,10,800 (19 steps)
Steps of the corresponding National Pay Scale 2026 scale
- 146,000
- 248,300
- 350,800
- 453,300
- 556,000
- 658,800
- 761,700
- 864,800
- 968,000
- 1071,400
- 1175,000
- 1278,700
- 1382,700
- 1486,800
- 1591,100
- 1695,700
- 171,00,500
- 181,05,500
- 191,10,800
Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))
| Step | 2015 basic pay | Fixed (para 5) | With increment (para 9) | Increase | |
|---|---|---|---|---|---|
| 1 | 23,000 | 46,000 step 1 | 48,300 step 2 | +25,300 (110%) | Fix |
| 2 | 24,150 | 48,300 step 2 | 50,800 step 3 | +26,650 (110.35%) | Fix |
| 3 | 25,360 | 50,800 step 3 | 53,300 step 4 | +27,940 (110.17%) | Fix |
| 4 | 26,630 | 50,800 step 3 | 53,300 step 4 | +26,670 (100.15%) | Fix |
| 5 | 27,970 | 53,300 step 4 | 56,000 step 5 | +28,030 (100.21%) | Fix |
| 6 | 29,370 | 53,300 step 4 | 56,000 step 5 | +26,630 (90.67%) | Fix |
| 7 | 30,840 | 56,000 step 5 | 58,800 step 6 | +27,960 (90.66%) | Fix |
| 8 | 32,390 | 56,000 step 5 | 58,800 step 6 | +26,410 (81.54%) | Fix |
| 9 | 34,010 | 58,800 step 6 | 61,700 step 7 | +27,690 (81.42%) | Fix |
| 10 | 35,720 | 58,800 step 6 | 61,700 step 7 | +25,980 (72.73%) | Fix |
| 11 | 37,510 | 61,700 step 7 | 64,800 step 8 | +27,290 (72.75%) | Fix |
| 12 | 39,390 | 64,800 step 8 | 68,000 step 9 | +28,610 (72.63%) | Fix |
| 13 | 41,360 | 64,800 step 8 | 68,000 step 9 | +26,640 (64.41%) | Fix |
| 14 | 43,430 | 68,000 step 9 | 71,400 step 10 | +27,970 (64.4%) | Fix |
| 15 | 45,610 | 71,400 step 10 | 75,000 step 11 | +29,390 (64.44%) | Fix |
| 16 | 47,900 | 71,400 step 10 | 75,000 step 11 | +27,100 (56.58%) | Fix |
| 17 | 50,300 | 75,000 step 11 | 78,700 step 12 | +28,400 (56.46%) | Fix |
| 18 | 52,820 | 78,700 step 12 | 82,700 step 13 | +29,880 (56.57%) | Fix |
| 19 | 55,470 | 78,700 step 12 | 82,700 step 13 | +27,230 (49.09%) | Fix |
Para 3(2) — special posts
Cabinet Secretary, Principal Secretary to the Prime Minister and equivalent posts: Tk 172000 (fixed); Senior Secretary and equivalent posts: Tk 164000 (fixed).
Minimum service for full pay of a promoted post — para 11
| Grade | Pay scale (2026) | Minimum service |
|---|---|---|
| 1 | 1,56,000 (fixed) | 20 years |
| 2 | 1,32,000 – 1,53,000 | 17 years |
| 3 | 1,13,000 – 1,48,800 | 14 years |
| 4 | 1,00,000 – 1,42,400 | 12 years |
| 5 | 86,000 – 1,39,700 | 10 years |
| 6 | 71,000 – 1,34,000 | 5 years |
| 7 | 58,000 – 1,26,800 | 4 years |
Only actual service in grade 9 or above counts [para 11(2)].