National Pay Scale 2015 and 2026 — corresponding scales
The table in para 3(1) of the Order, made searchable. Type a basic pay amount to see which grade and step it is and what it becomes in 2026, or pick a grade for a step-by-step comparison.
Grade 9 — step by step
2015: 22,000 – 53,060 (19 steps) · 2026: 44,000 – 1,05,900 (19 steps)
Steps of the corresponding National Pay Scale 2026 scale
- 144,000
- 246,200
- 348,600
- 451,000
- 553,500
- 656,200
- 759,000
- 862,000
- 965,100
- 1068,300
- 1171,700
- 1275,300
- 1379,100
- 1483,000
- 1587,200
- 1691,500
- 1796,100
- 181,00,900
- 191,05,900
Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))
| Step | 2015 basic pay | Fixed (para 5) | With increment (para 9) | Increase | |
|---|---|---|---|---|---|
| 1 | 22,000 | 44,000 step 1 | 46,200 step 2 | +24,200 (110%) | Fix |
| 2 | 23,100 | 46,200 step 2 | 48,600 step 3 | +25,500 (110.39%) | Fix |
| 3 | 24,260 | 48,600 step 3 | 51,000 step 4 | +26,740 (110.22%) | Fix |
| 4 | 25,480 | 48,600 step 3 | 51,000 step 4 | +25,520 (100.16%) | Fix |
| 5 | 26,760 | 51,000 step 4 | 53,500 step 5 | +26,740 (99.93%) | Fix |
| 6 | 28,100 | 51,000 step 4 | 53,500 step 5 | +25,400 (90.39%) | Fix |
| 7 | 29,510 | 53,500 step 5 | 56,200 step 6 | +26,690 (90.44%) | Fix |
| 8 | 30,990 | 53,500 step 5 | 56,200 step 6 | +25,210 (81.35%) | Fix |
| 9 | 32,540 | 56,200 step 6 | 59,000 step 7 | +26,460 (81.32%) | Fix |
| 10 | 34,170 | 56,200 step 6 | 59,000 step 7 | +24,830 (72.67%) | Fix |
| 11 | 35,880 | 59,000 step 7 | 62,000 step 8 | +26,120 (72.8%) | Fix |
| 12 | 37,680 | 62,000 step 8 | 65,100 step 9 | +27,420 (72.77%) | Fix |
| 13 | 39,570 | 62,000 step 8 | 65,100 step 9 | +25,530 (64.52%) | Fix |
| 14 | 41,550 | 65,100 step 9 | 68,300 step 10 | +26,750 (64.38%) | Fix |
| 15 | 43,630 | 68,300 step 10 | 71,700 step 11 | +28,070 (64.34%) | Fix |
| 16 | 45,820 | 68,300 step 10 | 71,700 step 11 | +25,880 (56.48%) | Fix |
| 17 | 48,120 | 71,700 step 11 | 75,300 step 12 | +27,180 (56.48%) | Fix |
| 18 | 50,530 | 75,300 step 12 | 79,100 step 13 | +28,570 (56.54%) | Fix |
| 19 | 53,060 | 75,300 step 12 | 79,100 step 13 | +26,040 (49.08%) | Fix |
Para 3(2) — special posts
Cabinet Secretary, Principal Secretary to the Prime Minister and equivalent posts: Tk 172000 (fixed); Senior Secretary and equivalent posts: Tk 164000 (fixed).
Minimum service for full pay of a promoted post — para 11
| Grade | Pay scale (2026) | Minimum service |
|---|---|---|
| 1 | 1,56,000 (fixed) | 20 years |
| 2 | 1,32,000 – 1,53,000 | 17 years |
| 3 | 1,13,000 – 1,48,800 | 14 years |
| 4 | 1,00,000 – 1,42,400 | 12 years |
| 5 | 86,000 – 1,39,700 | 10 years |
| 6 | 71,000 – 1,34,000 | 5 years |
| 7 | 58,000 – 1,26,800 | 4 years |
Only actual service in grade 9 or above counts [para 11(2)].