Based on the Services (Pay and Allowances) Order, 2026 — S.R.O. No. 347-Law/2026 (Bangladesh Gazette, Extraordinary, 17 September 2026)

National Pay Scale 2015 and 2026 — corresponding scales

The table in para 3(1) of the Order, made searchable. Type a basic pay amount to see which grade and step it is and what it becomes in 2026, or pick a grade for a step-by-step comparison.

Find and filter

Pick a grade, narrow the grade range, or search by a basic pay amount

Choosing a grade shows its step-by-step comparison.

Grade range (overview)
to

Quick picks follow the grade bands the Order uses for house rent.

Shows which grade and step the amount belongs to and what it becomes in 2026.

Grades 1–20 at a glance

Click a grade to expand all its steps and the 2015 → 2026 fixation table

1 Current scale, 2015: 78,000 (fixed) 1 step New scale, 2026: 1,56,000 (fixed) 1 step Rise at initial step: +100%

Steps of the corresponding National Pay Scale 2026 scale

  1. 11,56,000

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 78,000 1,56,000 step 1 1,56,000 step 1 +78,000 (100%) Fix
2 Current scale, 2015: 66,000 – 76,490 5 steps New scale, 2026: 1,32,000 – 1,53,000 7 steps Rise at initial step: +100%

Steps of the corresponding National Pay Scale 2026 scale

  1. 11,32,000
  2. 21,35,700
  3. 31,39,400
  4. 41,43,200
  5. 51,47,200
  6. 61,51,200
  7. 71,53,000

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 66,000 1,32,000 step 1 1,35,700 step 2 +69,700 (105.61%) Fix
2 68,480 1,35,700 step 2 1,39,400 step 3 +70,920 (103.56%) Fix
3 71,050 1,39,400 step 3 1,43,200 step 4 +72,150 (101.55%) Fix
4 73,720 1,43,200 step 4 1,47,200 step 5 +73,480 (99.67%) Fix
5 76,490 1,43,200 step 4 1,47,200 step 5 +70,710 (92.44%) Fix
3 Current scale, 2015: 56,500 – 74,400 8 steps New scale, 2026: 1,13,000 – 1,48,800 9 steps Rise at initial step: +100%

Steps of the corresponding National Pay Scale 2026 scale

  1. 11,13,000
  2. 21,17,000
  3. 31,21,100
  4. 41,25,300
  5. 51,29,700
  6. 61,34,300
  7. 71,39,000
  8. 81,43,800
  9. 91,48,800

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 56,500 1,13,000 step 1 1,17,000 step 2 +60,500 (107.08%) Fix
2 58,760 1,17,000 step 2 1,21,100 step 3 +62,340 (106.09%) Fix
3 61,120 1,21,100 step 3 1,25,300 step 4 +64,180 (105.01%) Fix
4 63,570 1,21,100 step 3 1,25,300 step 4 +61,730 (97.11%) Fix
5 66,120 1,25,300 step 4 1,29,700 step 5 +63,580 (96.16%) Fix
6 68,770 1,25,300 step 4 1,29,700 step 5 +60,930 (88.6%) Fix
7 71,530 1,29,700 step 5 1,34,300 step 6 +62,770 (87.75%) Fix
8 74,400 1,34,300 step 6 1,39,000 step 7 +64,600 (86.83%) Fix
4 Current scale, 2015: 50,000 – 71,200 10 steps New scale, 2026: 1,00,000 – 1,42,400 11 steps Rise at initial step: +100%

Steps of the corresponding National Pay Scale 2026 scale

  1. 11,00,000
  2. 21,03,500
  3. 31,07,200
  4. 41,10,900
  5. 51,14,800
  6. 61,18,800
  7. 71,23,000
  8. 81,27,300
  9. 91,31,700
  10. 101,36,300
  11. 111,42,400

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 50,000 1,00,000 step 1 1,03,500 step 2 +53,500 (107%) Fix
2 52,000 1,03,500 step 2 1,07,200 step 3 +55,200 (106.15%) Fix
3 54,080 1,07,200 step 3 1,10,900 step 4 +56,820 (105.07%) Fix
4 56,250 1,07,200 step 3 1,10,900 step 4 +54,650 (97.16%) Fix
5 58,500 1,10,900 step 4 1,14,800 step 5 +56,300 (96.24%) Fix
6 60,840 1,10,900 step 4 1,14,800 step 5 +53,960 (88.69%) Fix
7 63,280 1,14,800 step 5 1,18,800 step 6 +55,520 (87.74%) Fix
8 65,820 1,18,800 step 6 1,23,000 step 7 +57,180 (86.87%) Fix
9 68,460 1,18,800 step 6 1,23,000 step 7 +54,540 (79.67%) Fix
10 71,200 1,23,000 step 7 1,27,300 step 8 +56,100 (78.79%) Fix
5 Current scale, 2015: 43,000 – 69,850 12 steps New scale, 2026: 86,000 – 1,39,700 13 steps Rise at initial step: +100%

Steps of the corresponding National Pay Scale 2026 scale

  1. 186,000
  2. 289,500
  3. 393,100
  4. 496,800
  5. 51,00,700
  6. 61,04,700
  7. 71,08,900
  8. 81,13,200
  9. 91,17,700
  10. 101,22,500
  11. 111,27,400
  12. 121,32,400
  13. 131,39,700

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 43,000 86,000 step 1 89,500 step 2 +46,500 (108.14%) Fix
2 44,940 89,500 step 2 93,100 step 3 +48,160 (107.17%) Fix
3 46,970 93,100 step 3 96,800 step 4 +49,830 (106.09%) Fix
4 49,090 93,100 step 3 96,800 step 4 +47,710 (97.19%) Fix
5 51,300 96,800 step 4 1,00,700 step 5 +49,400 (96.3%) Fix
6 53,610 96,800 step 4 1,00,700 step 5 +47,090 (87.84%) Fix
7 56,030 1,00,700 step 5 1,04,700 step 6 +48,670 (86.86%) Fix
8 58,560 1,04,700 step 6 1,08,900 step 7 +50,340 (85.96%) Fix
9 61,200 1,04,700 step 6 1,08,900 step 7 +47,700 (77.94%) Fix
10 63,960 1,08,900 step 7 1,13,200 step 8 +49,240 (76.99%) Fix
11 66,840 1,13,200 step 8 1,17,700 step 9 +50,860 (76.09%) Fix
12 69,850 1,13,200 step 8 1,17,700 step 9 +47,850 (68.5%) Fix
6 Current scale, 2015: 35,500 – 67,010 14 steps New scale, 2026: 71,000 – 1,34,000 14 steps Rise at initial step: +100%

Steps of the corresponding National Pay Scale 2026 scale

  1. 171,000
  2. 274,600
  3. 378,300
  4. 482,200
  5. 586,400
  6. 690,700
  7. 795,200
  8. 81,00,000
  9. 91,04,900
  10. 101,10,200
  11. 111,15,700
  12. 121,21,500
  13. 131,27,600
  14. 141,34,000

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 35,500 71,000 step 1 74,600 step 2 +39,100 (110.14%) Fix
2 37,280 74,600 step 2 78,300 step 3 +41,020 (110.03%) Fix
3 39,150 78,300 step 3 82,200 step 4 +43,050 (109.96%) Fix
4 41,110 78,300 step 3 82,200 step 4 +41,090 (99.95%) Fix
5 43,170 82,200 step 4 86,400 step 5 +43,230 (100.14%) Fix
6 45,330 82,200 step 4 86,400 step 5 +41,070 (90.6%) Fix
7 47,600 86,400 step 5 90,700 step 6 +43,100 (90.55%) Fix
8 49,980 86,400 step 5 90,700 step 6 +40,720 (81.47%) Fix
9 52,480 90,700 step 6 95,200 step 7 +42,720 (81.4%) Fix
10 55,110 90,700 step 6 95,200 step 7 +40,090 (72.75%) Fix
11 57,870 95,200 step 7 1,00,000 step 8 +42,130 (72.8%) Fix
12 60,770 1,00,000 step 8 1,04,900 step 9 +44,130 (72.62%) Fix
13 63,810 1,00,000 step 8 1,04,900 step 9 +41,090 (64.39%) Fix
14 67,010 1,04,900 step 9 1,10,200 step 10 +43,190 (64.45%) Fix
7 Current scale, 2015: 29,000 – 63,410 17 steps New scale, 2026: 58,000 – 1,26,800 17 steps Rise at initial step: +100%

Steps of the corresponding National Pay Scale 2026 scale

  1. 158,000
  2. 260,900
  3. 364,000
  4. 467,200
  5. 570,500
  6. 674,100
  7. 777,800
  8. 881,700
  9. 985,700
  10. 1090,000
  11. 1194,500
  12. 1299,200
  13. 131,04,200
  14. 141,09,400
  15. 151,14,900
  16. 161,20,600
  17. 171,26,800

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 29,000 58,000 step 1 60,900 step 2 +31,900 (110%) Fix
2 30,450 60,900 step 2 64,000 step 3 +33,550 (110.18%) Fix
3 31,980 64,000 step 3 67,200 step 4 +35,220 (110.13%) Fix
4 33,580 64,000 step 3 67,200 step 4 +33,620 (100.12%) Fix
5 35,260 67,200 step 4 70,500 step 5 +35,240 (99.94%) Fix
6 37,030 67,200 step 4 70,500 step 5 +33,470 (90.39%) Fix
7 38,890 70,500 step 5 74,100 step 6 +35,210 (90.54%) Fix
8 40,840 70,500 step 5 74,100 step 6 +33,260 (81.44%) Fix
9 42,890 74,100 step 6 77,800 step 7 +34,910 (81.39%) Fix
10 45,040 74,100 step 6 77,800 step 7 +32,760 (72.74%) Fix
11 47,300 77,800 step 7 81,700 step 8 +34,400 (72.73%) Fix
12 49,670 81,700 step 8 85,700 step 9 +36,030 (72.54%) Fix
13 52,160 81,700 step 8 85,700 step 9 +33,540 (64.3%) Fix
14 54,770 85,700 step 9 90,000 step 10 +35,230 (64.32%) Fix
15 57,510 90,000 step 10 94,500 step 11 +36,990 (64.32%) Fix
16 60,390 90,000 step 10 94,500 step 11 +34,110 (56.48%) Fix
17 63,410 94,500 step 11 99,200 step 12 +35,790 (56.44%) Fix
8 Current scale, 2015: 23,000 – 55,470 19 steps New scale, 2026: 46,000 – 1,10,800 19 steps Rise at initial step: +100%

Steps of the corresponding National Pay Scale 2026 scale

  1. 146,000
  2. 248,300
  3. 350,800
  4. 453,300
  5. 556,000
  6. 658,800
  7. 761,700
  8. 864,800
  9. 968,000
  10. 1071,400
  11. 1175,000
  12. 1278,700
  13. 1382,700
  14. 1486,800
  15. 1591,100
  16. 1695,700
  17. 171,00,500
  18. 181,05,500
  19. 191,10,800

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 23,000 46,000 step 1 48,300 step 2 +25,300 (110%) Fix
2 24,150 48,300 step 2 50,800 step 3 +26,650 (110.35%) Fix
3 25,360 50,800 step 3 53,300 step 4 +27,940 (110.17%) Fix
4 26,630 50,800 step 3 53,300 step 4 +26,670 (100.15%) Fix
5 27,970 53,300 step 4 56,000 step 5 +28,030 (100.21%) Fix
6 29,370 53,300 step 4 56,000 step 5 +26,630 (90.67%) Fix
7 30,840 56,000 step 5 58,800 step 6 +27,960 (90.66%) Fix
8 32,390 56,000 step 5 58,800 step 6 +26,410 (81.54%) Fix
9 34,010 58,800 step 6 61,700 step 7 +27,690 (81.42%) Fix
10 35,720 58,800 step 6 61,700 step 7 +25,980 (72.73%) Fix
11 37,510 61,700 step 7 64,800 step 8 +27,290 (72.75%) Fix
12 39,390 64,800 step 8 68,000 step 9 +28,610 (72.63%) Fix
13 41,360 64,800 step 8 68,000 step 9 +26,640 (64.41%) Fix
14 43,430 68,000 step 9 71,400 step 10 +27,970 (64.4%) Fix
15 45,610 71,400 step 10 75,000 step 11 +29,390 (64.44%) Fix
16 47,900 71,400 step 10 75,000 step 11 +27,100 (56.58%) Fix
17 50,300 75,000 step 11 78,700 step 12 +28,400 (56.46%) Fix
18 52,820 78,700 step 12 82,700 step 13 +29,880 (56.57%) Fix
19 55,470 78,700 step 12 82,700 step 13 +27,230 (49.09%) Fix
9 Current scale, 2015: 22,000 – 53,060 19 steps New scale, 2026: 44,000 – 1,05,900 19 steps Rise at initial step: +100%

Steps of the corresponding National Pay Scale 2026 scale

  1. 144,000
  2. 246,200
  3. 348,600
  4. 451,000
  5. 553,500
  6. 656,200
  7. 759,000
  8. 862,000
  9. 965,100
  10. 1068,300
  11. 1171,700
  12. 1275,300
  13. 1379,100
  14. 1483,000
  15. 1587,200
  16. 1691,500
  17. 1796,100
  18. 181,00,900
  19. 191,05,900

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 22,000 44,000 step 1 46,200 step 2 +24,200 (110%) Fix
2 23,100 46,200 step 2 48,600 step 3 +25,500 (110.39%) Fix
3 24,260 48,600 step 3 51,000 step 4 +26,740 (110.22%) Fix
4 25,480 48,600 step 3 51,000 step 4 +25,520 (100.16%) Fix
5 26,760 51,000 step 4 53,500 step 5 +26,740 (99.93%) Fix
6 28,100 51,000 step 4 53,500 step 5 +25,400 (90.39%) Fix
7 29,510 53,500 step 5 56,200 step 6 +26,690 (90.44%) Fix
8 30,990 53,500 step 5 56,200 step 6 +25,210 (81.35%) Fix
9 32,540 56,200 step 6 59,000 step 7 +26,460 (81.32%) Fix
10 34,170 56,200 step 6 59,000 step 7 +24,830 (72.67%) Fix
11 35,880 59,000 step 7 62,000 step 8 +26,120 (72.8%) Fix
12 37,680 62,000 step 8 65,100 step 9 +27,420 (72.77%) Fix
13 39,570 62,000 step 8 65,100 step 9 +25,530 (64.52%) Fix
14 41,550 65,100 step 9 68,300 step 10 +26,750 (64.38%) Fix
15 43,630 68,300 step 10 71,700 step 11 +28,070 (64.34%) Fix
16 45,820 68,300 step 10 71,700 step 11 +25,880 (56.48%) Fix
17 48,120 71,700 step 11 75,300 step 12 +27,180 (56.48%) Fix
18 50,530 75,300 step 12 79,100 step 13 +28,570 (56.54%) Fix
19 53,060 75,300 step 12 79,100 step 13 +26,040 (49.08%) Fix
10 Current scale, 2015: 16,000 – 38,640 19 steps New scale, 2026: 32,000 – 77,300 19 steps Rise at initial step: +100%

Steps of the corresponding National Pay Scale 2026 scale

  1. 132,000
  2. 233,600
  3. 335,300
  4. 437,100
  5. 538,900
  6. 640,900
  7. 742,900
  8. 845,100
  9. 947,300
  10. 1049,700
  11. 1152,200
  12. 1254,800
  13. 1357,500
  14. 1460,400
  15. 1563,400
  16. 1666,600
  17. 1769,900
  18. 1873,400
  19. 1977,300

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 16,000 32,000 step 1 33,600 step 2 +17,600 (110%) Fix
2 16,800 33,600 step 2 35,300 step 3 +18,500 (110.12%) Fix
3 17,640 35,300 step 3 37,100 step 4 +19,460 (110.32%) Fix
4 18,530 35,300 step 3 37,100 step 4 +18,570 (100.22%) Fix
5 19,460 37,100 step 4 38,900 step 5 +19,440 (99.9%) Fix
6 20,440 37,100 step 4 38,900 step 5 +18,460 (90.31%) Fix
7 21,470 38,900 step 5 40,900 step 6 +19,430 (90.5%) Fix
8 22,550 38,900 step 5 40,900 step 6 +18,350 (81.37%) Fix
9 23,680 40,900 step 6 42,900 step 7 +19,220 (81.17%) Fix
10 24,870 40,900 step 6 42,900 step 7 +18,030 (72.5%) Fix
11 26,120 42,900 step 7 45,100 step 8 +18,980 (72.66%) Fix
12 27,430 45,100 step 8 47,300 step 9 +19,870 (72.44%) Fix
13 28,810 45,100 step 8 47,300 step 9 +18,490 (64.18%) Fix
14 30,260 47,300 step 9 49,700 step 10 +19,440 (64.24%) Fix
15 31,780 49,700 step 10 52,200 step 11 +20,420 (64.25%) Fix
16 33,370 49,700 step 10 52,200 step 11 +18,830 (56.43%) Fix
17 35,040 52,200 step 11 54,800 step 12 +19,760 (56.39%) Fix
18 36,800 54,800 step 12 57,500 step 13 +20,700 (56.25%) Fix
19 38,640 54,800 step 12 57,500 step 13 +18,860 (48.81%) Fix
11 Current scale, 2015: 12,500 – 30,230 19 steps New scale, 2026: 25,000 – 60,500 19 steps Rise at initial step: +100%

Steps of the corresponding National Pay Scale 2026 scale

  1. 125,000
  2. 226,300
  3. 327,600
  4. 429,000
  5. 530,400
  6. 632,000
  7. 733,600
  8. 835,200
  9. 937,000
  10. 1038,800
  11. 1140,800
  12. 1242,800
  13. 1344,900
  14. 1447,200
  15. 1549,500
  16. 1652,000
  17. 1754,600
  18. 1857,300
  19. 1960,500

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 12,500 25,000 step 1 26,300 step 2 +13,800 (110.4%) Fix
2 13,130 26,300 step 2 27,600 step 3 +14,470 (110.21%) Fix
3 13,790 26,300 step 2 27,600 step 3 +13,810 (100.15%) Fix
4 14,480 27,600 step 3 29,000 step 4 +14,520 (100.28%) Fix
5 15,210 29,000 step 4 30,400 step 5 +15,190 (99.87%) Fix
6 15,980 29,000 step 4 30,400 step 5 +14,420 (90.24%) Fix
7 16,780 30,400 step 5 32,000 step 6 +15,220 (90.7%) Fix
8 17,620 30,400 step 5 32,000 step 6 +14,380 (81.61%) Fix
9 18,510 32,000 step 6 33,600 step 7 +15,090 (81.52%) Fix
10 19,440 32,000 step 6 33,600 step 7 +14,160 (72.84%) Fix
11 20,420 33,600 step 7 35,200 step 8 +14,780 (72.38%) Fix
12 21,450 35,200 step 8 37,000 step 9 +15,550 (72.49%) Fix
13 22,530 35,200 step 8 37,000 step 9 +14,470 (64.23%) Fix
14 23,660 37,000 step 9 38,800 step 10 +15,140 (63.99%) Fix
15 24,850 38,800 step 10 40,800 step 11 +15,950 (64.19%) Fix
16 26,100 38,800 step 10 40,800 step 11 +14,700 (56.32%) Fix
17 27,410 40,800 step 11 42,800 step 12 +15,390 (56.15%) Fix
18 28,790 42,800 step 12 44,900 step 13 +16,110 (55.96%) Fix
19 30,230 42,800 step 12 44,900 step 13 +14,670 (48.53%) Fix
12 Current scale, 2015: 11,300 – 27,300 19 steps New scale, 2026: 24,300 – 58,700 19 steps Rise at initial step: +115%

Steps of the corresponding National Pay Scale 2026 scale

  1. 124,300
  2. 225,600
  3. 326,800
  4. 428,200
  5. 529,600
  6. 631,100
  7. 732,600
  8. 834,200
  9. 936,000
  10. 1037,700
  11. 1139,600
  12. 1241,600
  13. 1343,700
  14. 1445,900
  15. 1548,200
  16. 1650,600
  17. 1753,100
  18. 1855,700
  19. 1958,700

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 11,300 24,300 step 1 25,600 step 2 +14,300 (126.55%) Fix
2 11,870 25,600 step 2 26,800 step 3 +14,930 (125.78%) Fix
3 12,470 25,600 step 2 26,800 step 3 +14,330 (114.92%) Fix
4 13,100 26,800 step 3 28,200 step 4 +15,100 (115.27%) Fix
5 13,760 26,800 step 3 28,200 step 4 +14,440 (104.94%) Fix
6 14,450 28,200 step 4 29,600 step 5 +15,150 (104.84%) Fix
7 15,180 28,200 step 4 29,600 step 5 +14,420 (94.99%) Fix
8 15,940 29,600 step 5 31,100 step 6 +15,160 (95.11%) Fix
9 16,740 31,100 step 6 32,600 step 7 +15,860 (94.74%) Fix
10 17,580 31,100 step 6 32,600 step 7 +15,020 (85.44%) Fix
11 18,460 32,600 step 7 34,200 step 8 +15,740 (85.27%) Fix
12 19,390 32,600 step 7 34,200 step 8 +14,810 (76.38%) Fix
13 20,360 34,200 step 8 36,000 step 9 +15,640 (76.82%) Fix
14 21,380 36,000 step 9 37,700 step 10 +16,320 (76.33%) Fix
15 22,450 36,000 step 9 37,700 step 10 +15,250 (67.93%) Fix
16 23,580 37,700 step 10 39,600 step 11 +16,020 (67.94%) Fix
17 24,760 39,600 step 11 41,600 step 12 +16,840 (68.01%) Fix
18 26,000 39,600 step 11 41,600 step 12 +15,600 (60%) Fix
19 27,300 41,600 step 12 43,700 step 13 +16,400 (60.07%) Fix
13 Current scale, 2015: 11,000 – 26,590 19 steps New scale, 2026: 24,000 – 58,000 19 steps Rise at initial step: +118.2%

Steps of the corresponding National Pay Scale 2026 scale

  1. 124,000
  2. 225,200
  3. 326,500
  4. 427,800
  5. 529,200
  6. 630,700
  7. 732,200
  8. 833,800
  9. 935,500
  10. 1037,300
  11. 1139,100
  12. 1241,100
  13. 1343,200
  14. 1445,300
  15. 1547,600
  16. 1649,900
  17. 1752,400
  18. 1855,100
  19. 1958,000

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 11,000 24,000 step 1 25,200 step 2 +14,200 (129.09%) Fix
2 11,550 25,200 step 2 26,500 step 3 +14,950 (129.44%) Fix
3 12,130 25,200 step 2 26,500 step 3 +14,370 (118.47%) Fix
4 12,740 26,500 step 3 27,800 step 4 +15,060 (118.21%) Fix
5 13,380 26,500 step 3 27,800 step 4 +14,420 (107.77%) Fix
6 14,050 27,800 step 4 29,200 step 5 +15,150 (107.83%) Fix
7 14,760 27,800 step 4 29,200 step 5 +14,440 (97.83%) Fix
8 15,500 29,200 step 5 30,700 step 6 +15,200 (98.06%) Fix
9 16,280 30,700 step 6 32,200 step 7 +15,920 (97.79%) Fix
10 17,100 30,700 step 6 32,200 step 7 +15,100 (88.3%) Fix
11 17,960 32,200 step 7 33,800 step 8 +15,840 (88.2%) Fix
12 18,860 32,200 step 7 33,800 step 8 +14,940 (79.22%) Fix
13 19,810 33,800 step 8 35,500 step 9 +15,690 (79.2%) Fix
14 20,810 35,500 step 9 37,300 step 10 +16,490 (79.24%) Fix
15 21,860 35,500 step 9 37,300 step 10 +15,440 (70.63%) Fix
16 22,960 37,300 step 10 39,100 step 11 +16,140 (70.3%) Fix
17 24,110 37,300 step 10 39,100 step 11 +14,990 (62.17%) Fix
18 25,320 39,100 step 11 41,100 step 12 +15,780 (62.32%) Fix
19 26,590 41,100 step 12 43,200 step 13 +16,610 (62.47%) Fix
14 Current scale, 2015: 10,200 – 24,680 19 steps New scale, 2026: 23,500 – 56,800 19 steps Rise at initial step: +130.4%

Steps of the corresponding National Pay Scale 2026 scale

  1. 123,500
  2. 224,700
  3. 326,000
  4. 427,300
  5. 528,600
  6. 630,000
  7. 731,500
  8. 833,100
  9. 934,800
  10. 1036,500
  11. 1138,300
  12. 1240,200
  13. 1342,300
  14. 1444,400
  15. 1546,600
  16. 1648,900
  17. 1751,300
  18. 1853,900
  19. 1956,800

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 10,200 23,500 step 1 24,700 step 2 +14,500 (142.16%) Fix
2 10,710 24,700 step 2 26,000 step 3 +15,290 (142.76%) Fix
3 11,250 24,700 step 2 26,000 step 3 +14,750 (131.11%) Fix
4 11,820 26,000 step 3 27,300 step 4 +15,480 (130.96%) Fix
5 12,420 26,000 step 3 27,300 step 4 +14,880 (119.81%) Fix
6 13,050 27,300 step 4 28,600 step 5 +15,550 (119.16%) Fix
7 13,710 27,300 step 4 28,600 step 5 +14,890 (108.61%) Fix
8 14,400 28,600 step 5 30,000 step 6 +15,600 (108.33%) Fix
9 15,120 28,600 step 5 30,000 step 6 +14,880 (98.41%) Fix
10 15,880 30,000 step 6 31,500 step 7 +15,620 (98.36%) Fix
11 16,680 30,000 step 6 31,500 step 7 +14,820 (88.85%) Fix
12 17,520 31,500 step 7 33,100 step 8 +15,580 (88.93%) Fix
13 18,400 33,100 step 8 34,800 step 9 +16,400 (89.13%) Fix
14 19,320 33,100 step 8 34,800 step 9 +15,480 (80.12%) Fix
15 20,290 34,800 step 9 36,500 step 10 +16,210 (79.89%) Fix
16 21,310 34,800 step 9 36,500 step 10 +15,190 (71.28%) Fix
17 22,380 36,500 step 10 38,300 step 11 +15,920 (71.13%) Fix
18 23,500 38,300 step 11 40,200 step 12 +16,700 (71.06%) Fix
19 24,680 38,300 step 11 40,200 step 12 +15,520 (62.88%) Fix
15 Current scale, 2015: 9,700 – 23,490 19 steps New scale, 2026: 22,800 – 55,200 19 steps Rise at initial step: +135.1%

Steps of the corresponding National Pay Scale 2026 scale

  1. 122,800
  2. 224,000
  3. 325,200
  4. 426,400
  5. 527,800
  6. 629,100
  7. 730,600
  8. 832,100
  9. 933,700
  10. 1035,400
  11. 1137,200
  12. 1239,000
  13. 1341,000
  14. 1443,000
  15. 1545,200
  16. 1647,400
  17. 1749,800
  18. 1852,300
  19. 1955,200

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 9,700 22,800 step 1 24,000 step 2 +14,300 (147.42%) Fix
2 10,190 24,000 step 2 25,200 step 3 +15,010 (147.3%) Fix
3 10,700 24,000 step 2 25,200 step 3 +14,500 (135.51%) Fix
4 11,240 25,200 step 3 26,400 step 4 +15,160 (134.88%) Fix
5 11,810 25,200 step 3 26,400 step 4 +14,590 (123.54%) Fix
6 12,410 26,400 step 4 27,800 step 5 +15,390 (124.01%) Fix
7 13,040 26,400 step 4 27,800 step 5 +14,760 (113.19%) Fix
8 13,700 27,800 step 5 29,100 step 6 +15,400 (112.41%) Fix
9 14,390 27,800 step 5 29,100 step 6 +14,710 (102.22%) Fix
10 15,110 29,100 step 6 30,600 step 7 +15,490 (102.51%) Fix
11 15,870 29,100 step 6 30,600 step 7 +14,730 (92.82%) Fix
12 16,670 30,600 step 7 32,100 step 8 +15,430 (92.56%) Fix
13 17,510 32,100 step 8 33,700 step 9 +16,190 (92.46%) Fix
14 18,390 32,100 step 8 33,700 step 9 +15,310 (83.25%) Fix
15 19,310 33,700 step 9 35,400 step 10 +16,090 (83.32%) Fix
16 20,280 33,700 step 9 35,400 step 10 +15,120 (74.56%) Fix
17 21,300 35,400 step 10 37,200 step 11 +15,900 (74.65%) Fix
18 22,370 37,200 step 11 39,000 step 12 +16,630 (74.34%) Fix
19 23,490 37,200 step 11 39,000 step 12 +15,510 (66.03%) Fix
16 Current scale, 2015: 9,300 – 22,490 19 steps New scale, 2026: 21,900 – 52,900 19 steps Rise at initial step: +135.5%

Steps of the corresponding National Pay Scale 2026 scale

  1. 121,900
  2. 223,000
  3. 324,200
  4. 425,400
  5. 526,700
  6. 628,000
  7. 729,400
  8. 830,900
  9. 932,400
  10. 1034,000
  11. 1135,700
  12. 1237,500
  13. 1339,400
  14. 1441,300
  15. 1543,400
  16. 1645,600
  17. 1747,900
  18. 1850,200
  19. 1952,900

Fixation of every 2015 step in the 2026 scale (paras 5 and 9(2))

Step 2015 basic pay Fixed (para 5) With increment (para 9) Increase
1 9,300 21,900 step 1 23,000 step 2 +13,700 (147.31%) Fix
2 9,770 23,000 step 2 24,200 step 3 +14,430 (147.7%) Fix
3 10,260 23,000 step 2 24,200 step 3 +13,940 (135.87%) Fix
4 10,780 24,200 step 3 25,400 step 4 +14,620 (135.62%) Fix
5 11,320 24,200 step 3 25,400 step 4 +14,080 (124.38%) Fix
6 11,890 25,400 step 4 26,700 step 5 +14,810 (124.56%) Fix
7 12,490 25,400 step 4 26,700 step 5 +14,210 (113.77%) Fix
8 13,120 26,700 step 5 28,000 step 6 +14,880 (113.41%) Fix
9 13,780 26,700 step 5 28,000 step 6 +14,220 (103.19%) Fix
10 14,470 28,000 step 6 29,400 step 7 +14,930 (103.18%) Fix
11 15,200 28,000 step 6 29,400 step 7 +14,200 (93.42%) Fix
12 15,960 29,400 step 7 30,900 step 8 +14,940 (93.61%) Fix
13 16,760 29,400 step 7 30,900 step 8 +14,140 (84.37%) Fix
14 17,600 30,900 step 8 32,400 step 9 +14,800 (84.09%) Fix
15 18,480 32,400 step 9 34,000 step 10 +15,520 (83.98%) Fix
16 19,410 32,400 step 9 34,000 step 10 +14,590 (75.17%) Fix
17 20,390 34,000 step 10 35,700 step 11 +15,310 (75.09%) Fix
18 21,410 35,700 step 11 37,500 step 12 +16,090 (75.15%) Fix
19 22,490 35,700 step 11 37,500 step 12 +15,010 (66.74%) Fix
17 Current scale, 2015: 9,000 – 21,800 19 steps New scale, 2026: 21,400 – 51,900 19 steps Rise at initial step: +137.8%

Steps of the corresponding National Pay Scale 2026 scale

  1. 121,400
  2. 222,500
  3. 323,600
  4. 424,800
  5. 526,100
  6. 627,400
  7. 728,700
  8. 830,200
  9. 931,700
  10. 1033,200
  11. 1134,900
  12. 1236,700
  13. 1338,500
  14. 1440,400
  15. 1542,400
